Recent Results
EYFS 2025 - % of Our pupils achieving a Good Level of Development | 82% (National 69%) |
Phonics Check 2025 - % passing check by end of Year 1 | 78% (National 80%) |
Phonics Check 2025 - % passing check by end of Year 2 | 100% (National 91%) |
Year 4 Multiplication Tables Check 2025 - % Our pupils achieving full marks 25/25 | 50% (National 38%) |
|
|
End of Key Stage 2 (Year 6 SATS) Results 2025: | |
Reading - % our pupils achieving age related expectations or better | 79% (National 75%) |
Reading - % our pupils achieving the higher standard | 36% (National 33%) |
Reading - Average Point Score | 106 (National 106) |
Maths - % our pupils achieving age related expectations or better | 86% (National 74%) |
Maths - % our pupils achieving the higher standard | 21% (National 26%) |
Maths - Average Point Score | 106 (National 105) |
Grammar, Punctuation and Spelling (GPS) - % our pupils achieving age related expectations or better | 79% (National 73%) |
GPS - % our pupils achieving the higher standard | 105 (National 105) |
GPS - Average Point Score | 29% (National 30%) |
Writing - % our pupils achieving age related expectations or better | 64% (National 72%) |
Writing - % our pupils achieving the higher standard | 14% (National 13%) |
Reading, Writing & Maths - % our pupils achieving age related expectations or better in all three | 57% (National 62%) |
Reading, Writing & Maths - % our pupils achieving the higher standard in all three | 0% (National 8%) |
You can find our more about our school results by clicking here: